Size Chart:
Dark Navy & Black Red & Burgundy:
XS–Length: 33.0″, Sleeve: 23.4″, Bust: 36.6″, Waist: 36.6″
S–Length: 33.4″, Sleeve: 23.8″, Bust: 38.1″, Waist: 38.1″
M–Length: 33.8″, Sleeve: 24.2″, Bust: 39.7″, Waist: 39.7″
L–Length: 34.2″, Sleeve: 24.6″, Bust: 41.3″, Waist: 41.3″
XL–Length: 34.6″, Sleeve: 25.0″, Bust: 42.9″”, Waist: 42.9″
XXL–Length: 35.1″, Sleeve: 25.4″, Bust: 44.5″”, Waist: 44.5″
White:
XS–Length: 33.5″, Sleeve: 22.5″, Bust: 35.1″, Waist: 33.5″
S–Length: 33.9″, Sleeve: 22.9″, Bust: 36.6″, Waist: 35.1″
M–Length: 34.3″, Sleeve: 23.2″, Bust: 38.2″, Waist: 36.6″
L–Length: 34.7″, Sleeve: 23.6″, Bust: 39.8″, Waist: 38.2″
XL–Length: 35.1″, Sleeve: 24.0″, Bust: 41.4″, Waist: 39.8″
XXL–Length: 35.5″, Sleeve: 24.4″, Bust: 42.9″, Waist: 41.4″
Other colors:
XS–Length: 33.0″, Sleeve: 21.2″, Bust: 35.4″, Waist: 33.4″
S–Length: 33.4″, Sleeve: 21.6″, Bust: 37.0″, Waist: 35.0″
M–Length: 33.8″, Sleeve: 22.0″, Bust: 38.5″, Waist: 36.6″
L–Length: 34.2″, Sleeve: 22.4″, Bust: 40.1″, Waist: 38.1″
XL–Length: 34.6″, Sleeve: 22.8″, Bust: 41.7″, Waist: 39.7″
XXL–Length: 35.0″, Sleeve: 23.2″, Bust: 43.3″, Waist: 41.3″