Pls allow 2-3cm deviations because of manual measurement.
There might be slight color difference between the photo and the actual due to computer monitor.
Size Chart
15″Neck 32″Sleeve(Tag 38): Neck 15″ Shoulder 17.2″ Chest 37.8″ Sleeve 32″ Length 28.3″ Waist 35.4″
15″Neck 33″Sleeve(Tag 39): Neck 15″ Shoulder 17.6″ Chest 39.4″ Sleeve 33″ Length 28.3″ Waist 37″
15.5″Neck 33.5″Sleeve(Tag 40): Neck 15.5″ Shoulder 18.1″ Chest 40.9″ Sleeve 33.5″ Length 29.1″ Waist 38.6″
16″Neck 34″Sleeve(Tag 41): Neck 16″ Shoulder 18.6″ Chest 42.5″ Sleeve 34″ Length 29.1″ Waist 40.2″
16.5″Neck 35″Sleeve(Tag 42): Neck 16.5″ Shoulder 19.1″ Chest 44.1″ Sleeve 35″ Length 29.9″ Waist 42.5″
17″Neck 35.5″Sleeve(Tag 43): Neck 17″ Shoulder 19.5″ Chest 45.7″ Sleeve 35.5″ Length 29.9″ Waist 44.1″
17″Neck 36″Sleeve(Tag 44): Neck 17″ Shoulder 20″ Chest 47.2″ Sleeve 36″ Length 30.7″ Waist 45.7″
Not chlorine wash
Non-reversible dry cleaning
low iron
Hand wash below 30 degrees temperature