Cotton Cargo Shorts
Note:Not include the belt
Note: The belt not included. Machine wash cold with similar color. Zip up and down for several times or put some soap or candle wax to smooth the zipper when it can’t move smoothly. The following dimensions show the size of the shorts. You could measure your similar shorts then compare to this size chart to choose the best fit size.
Size Chart(Unit:inch)
29—Waist: 29.1, Hips: 41.7, Front rise: 9.8, Back rise: 12.5, Outseam: 25.6, Thigh: 22.0, Leg opening: 18.9
30—Waist: 30.3, Hips: 42.5, Front rise: 10.2, Back rise: 12.5, Outseam: 26.4, Thigh: 23.6, Leg opening: 19.6
31—Waist: 31.5, Hips: 43.3, Front rise: 10.6, Back rise: 12.9, Outseam: 26.4, Thigh: 23.6, Leg opening: 19.6
32—Waist: 33.1, Hips: 43.3, Front rise: 10.6, Back rise: 12.9, Outseam: 27.2, Thigh: 24.4, Leg opening: 20.4
34—Waist: 34.6, Hips: 45.6, Front rise: 11.0, Back rise: 13.4, Outseam: 27.2, Thigh: 24.4, Leg opening: 20.4
36—Waist: 35.8, Hips: 46.4, Front rise: 11.2, Back rise: 13.4, Outseam: 27.9, Thigh: 25.6, Leg opening: 21.6
38—Waist: 37.0, Hips: 47.2, Front rise: 12.5, Back rise: 14.1, Outseam: 27.9, Thigh: 25.6, Leg opening: 21.6
How to measure:
Waist: Lay the garments, then measure along the edge of the waistband without any stretching, then double the number. For the style with front and back waistband not in parallel, put the front and back waistband in parallel before taking measurement.
Hips: Measure across your pants at the base of the zipper. Make sure that you go to the edge of each seam. Once you¡¯ve measured the front, double the number to get the whole measurement